<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can anyone predict what will happen to the housing market in the UK over the next 5 years?</title>
	<atom:link href="http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/</link>
	<description>Sell your property quick</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PAUL06FR</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/comment-page-1/#comment-6538</link>
		<dc:creator>PAUL06FR</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/#comment-6538</guid>
		<description>The Dr just answered ,
  &quot;The prices could crash by 40% or they could rise by 25%. Who knows?&quot;
I&#039;m glad he&#039;s not my Doctor although he does sound about as informed as anyone who was just guessing based on the past.

The trick is trying to understand the future and for a long time now the mainland of Britain has been shareing in global growth with a restricted land mass. I believe that economic miracles cannot last for ever -- though there are many reasons for Britain&#039;s good fortune a considerable amount has been due to a powerful currency making imports cheaper and the remarkable ease at which individuals have been able to borrow -- made even easier by ever increasing property prices. 
Well in the end everything has to be paid for and as younger people than I begin to realise we have not been all that helpful to them or paid too much attention to their needs. 

A lot of the long term house price rises also have been due to ancient draconian planning laws.. Start by knocking down many of our Victorian seafronts and build expensive new condo&#039;s - see San Diego as an example , and many retired people will move out to the coast leaving property nearer the jobs.

Overall my message to the Dr is things are going to change and nearly all the changes indicate that I expect houseprices to be the same now as in twenty years time and that just like the stock markets recently it could well be a very bumpy ride indeed.</description>
		<content:encoded><![CDATA[<p>The Dr just answered ,<br />
  &#8220;The prices could crash by 40% or they could rise by 25%. Who knows?&#8221;<br />
I&#8217;m glad he&#8217;s not my Doctor although he does sound about as informed as anyone who was just guessing based on the past.</p>
<p>The trick is trying to understand the future and for a long time now the mainland of Britain has been shareing in global growth with a restricted land mass. I believe that economic miracles cannot last for ever &#8212; though there are many reasons for Britain&#8217;s good fortune a considerable amount has been due to a powerful currency making imports cheaper and the remarkable ease at which individuals have been able to borrow &#8212; made even easier by ever increasing property prices.<br />
Well in the end everything has to be paid for and as younger people than I begin to realise we have not been all that helpful to them or paid too much attention to their needs. </p>
<p>A lot of the long term house price rises also have been due to ancient draconian planning laws.. Start by knocking down many of our Victorian seafronts and build expensive new condo&#8217;s &#8211; see San Diego as an example , and many retired people will move out to the coast leaving property nearer the jobs.</p>
<p>Overall my message to the Dr is things are going to change and nearly all the changes indicate that I expect houseprices to be the same now as in twenty years time and that just like the stock markets recently it could well be a very bumpy ride indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazybones</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/comment-page-1/#comment-6537</link>
		<dc:creator>lazybones</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/#comment-6537</guid>
		<description>i have asked a similar question in the economic section ..my opinion is that it will be OK until after the Olympic games and then there will be a slump throughout the UK similar to the last UK recession however I&#039;m not qualified on the subject its just my opinion</description>
		<content:encoded><![CDATA[<p>i have asked a similar question in the economic section ..my opinion is that it will be OK until after the Olympic games and then there will be a slump throughout the UK similar to the last UK recession however I&#8217;m not qualified on the subject its just my opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/comment-page-1/#comment-6536</link>
		<dc:creator>Dr</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/#comment-6536</guid>
		<description>Niemand kan what&amp;#039 betrouwbaar voorspellen; s dat in de immobili</description>
		<content:encoded><![CDATA[<p>Niemand kan what&#039 betrouwbaar voorspellen; s dat in de immobili</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley c</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/comment-page-1/#comment-6535</link>
		<dc:creator>ashley c</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/#comment-6535</guid>
		<description>im één van die mensen die zijn goin om denkt te verpletteren</description>
		<content:encoded><![CDATA[<p>im één van die mensen die zijn goin om denkt te verpletteren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meowww</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/comment-page-1/#comment-6534</link>
		<dc:creator>meowww</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/can-anyone-predict-what-will-happen-to-the-housing-market-in-the-uk-over-the-next-5-years/#comment-6534</guid>
		<description>ik denk er heel wat mensen in slechte schuld zal zijn</description>
		<content:encoded><![CDATA[<p>ik denk er heel wat mensen in slechte schuld zal zijn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
