<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does anyone wonder if the stock market is headed for a crash?</title>
	<atom:link href="http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/</link>
	<description>Sell your property quick</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: aironrp</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/comment-page-1/#comment-6330</link>
		<dc:creator>aironrp</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/#comment-6330</guid>
		<description>It is not easy to guess which way market will go. Now a days market is not governed by values and principles rather these are operators who have money power and back of politicians who are taking decisions in their favour now and then.Sometimes they
transfer the stocks in Z OR T groups and after operators take benefits these are again transferred in other groups.Almost all national leaders are involved in share market.</description>
		<content:encoded><![CDATA[<p>It is not easy to guess which way market will go. Now a days market is not governed by values and principles rather these are operators who have money power and back of politicians who are taking decisions in their favour now and then.Sometimes they<br />
transfer the stocks in Z OR T groups and after operators take benefits these are again transferred in other groups.Almost all national leaders are involved in share market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFDHSBudget</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/comment-page-1/#comment-6329</link>
		<dc:creator>SFDHSBudget</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/#comment-6329</guid>
		<description>I wonder about it all of the time, historically housing slumps have battered the market.  But the market has so much foreign capital in it now the US housing market may not have the impact it once had.  It might just stay flat...</description>
		<content:encoded><![CDATA[<p>I wonder about it all of the time, historically housing slumps have battered the market.  But the market has so much foreign capital in it now the US housing market may not have the impact it once had.  It might just stay flat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_friedmonkey</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/comment-page-1/#comment-6328</link>
		<dc:creator>the_friedmonkey</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/#comment-6328</guid>
		<description>I have just done portfolio theory, and there is a theory that the market goes really well for about 18 months, then goes down for about 13 months, then keeps doing this. Have a look at a 5 year graph, and this trend can be seen.

P.S I just tried to email you, and its says your address isn&#039;t registered.</description>
		<content:encoded><![CDATA[<p>I have just done portfolio theory, and there is a theory that the market goes really well for about 18 months, then goes down for about 13 months, then keeps doing this. Have a look at a 5 year graph, and this trend can be seen.</p>
<p>P.S I just tried to email you, and its says your address isn&#8217;t registered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleepybuckets</title>
		<link>http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/comment-page-1/#comment-6327</link>
		<dc:creator>sleepybuckets</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpropertysale.me.uk/property-crash/does-anyone-wonder-if-the-stock-market-is-headed-for-a-crash/#comment-6327</guid>
		<description>Well, a slowing housing market historically has been a sign that the economy is slowing down and that a recession might be forthcoming.

So, while a crash may be in the cards, I think the market will recover and bounce back more quickly than it did say...in the years of the great depression.</description>
		<content:encoded><![CDATA[<p>Well, a slowing housing market historically has been a sign that the economy is slowing down and that a recession might be forthcoming.</p>
<p>So, while a crash may be in the cards, I think the market will recover and bounce back more quickly than it did say&#8230;in the years of the great depression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

